Useful Information
Many factors affect the choice of magnetic materials and metal casting products. Attached comparison table can help you select a right manufacturing processes for choose the right one for you products.
Metal casting or metal fabrication manufacturing process comparision
| Manufacturing Process | Investment Casting | Weld Assembly | Machined Hog Out | Forging | Powder Metal | Sand Casting | Die Casting |
| Complexity Of Part Shape | Best | Average | Average | Simple Only | Simple Only | Above Average | Average |
| Part Integrity | Above Average | Above Average | Best | Best | Poor | Average | Poor |
| Mechanical Properties | Better | Best | Best | Best | Poor | Better | Poor |
| Alloy Choices | Best | Better | Better | Best | Average | Best | Worst |
| Minimum Section Thickness (In.) | 0.04" | 0.03" | 0.05" | 0.08" | 0.03" | 0.1" | 0.03" |
| Surface Finish | Above Average | Above Average | Best | Better | Better | Average | Better |
| Tolerances | Average | Average | Best | Poor | Better | Poor | Better |
| Part Size | Tiny to Medium | Any | Any | Tiny To Large | Tiny Only | Any | Tiny to Small |
Permanent magnetic material comparision
| Material | Energy Product Maximum | Maximum Working Temperature | Machinability | Resistance to demagnetization | Relative Cost |
| NdFeB | 45 MGOe | 180 °C | Fair | High | High |
| NdFeB (Bonded) | 10 MGOe | 150 °C | Good | High | High |
| Sm-Co | 32 MGOe | 300 °C | Difficult | Very High | Very High |
| Ferrite | 4 MGOe | 300 °C | Fair | Moderate | Low |
| Rubber Magnet | 1.5 MGOe | 100 °C | Easy | Low | Low |
| Alnico | 10 MGOe | 550 °C | Difficult | Low | Moderate |
Investment Casting (lost wax) process phases are:
1. Mould construction to inject wax patterns
2. Injection of wax patterns trough hydraulic presses
3. Assembly of wax patterns on wax clusters
4. Wax clusters dip in a binder
5. Cluster stuccoing with refractory to become a ceramic sheel
6. Dewaxing trough autoclave
7. Ceramic shell firing
8 - 9. Molten metal pouring into shells
10 - 11. Ceramic shell knock-out
12 - 14. Parts cut from the steel shell and finishing
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
Please click the link for more design and technical information of Magnetic Material and Castings Products


















