About Us
Permenent Magnet
Casting
Assemble
Contact us
     
  Alnico
  Neodymium-Iron-Born
  Samarium Cobalt
  Rubber / Flexible
  Ferrite
  Magnetic Properties
    Cast Alnico
    Sintered Alnico
    Sintered NdFeB
    Sintered SmCo
    Bonded NdFeB
    Injection Molded NdFeB
    Sintered Hard Ferrite
    Injection Molded Ferrite
    Rubber / Flexible
  Quality Control
  Design / Tolerance
  Plant Location
     
HOME Permanent Magnet Magnetic Properties Sintered NdFeB

Sintered NdFeB

Magnetic Properties Of Sintered NdFeB Materials

Grade no.
Max. Energy Product (BH)max

Residual Induction Br

Coercive Force Hc
Intrinsic Coercive Force Hci
(MGOe)
(KJ/m3)
(k/gauss)
(k/mT)
(k/oesteds)
(kA/m)
(k/oersteds)
(kA/m)
N35 35-33 279-263 12.1-11.7 1.21-1.17 11.3-11.0 899-876

12.0

955
N38 38-36 303-287 12.2-12.6 1.26-1.22 11.6-11.0 923-876

12.0

955
N40 40-38 318-303 12.9-12.6 1.29-1.26 11.6-11.0 923-876 12.0 955
N42 42-40 334-318 13.3-13.0 1.33-1.30 11.6-11.0 926-876 12.0 955
N45 45-43 358-342 13.7-13.3 1.37-1.33 11.6-11.0 926-876 12.0 955
N48 48-45 382-358 14.2-13.6 1.42-1.36 11.6-11.0 926-876 12.0 955
N50 50-48 398-382 14.5-14.1 1.45-1.41 11.4-11.0 907-828 11.0 876
N35M 35-33 279-263 12.1-11.7 1.21-1.17 11.5-11.2 915-892 14.0 1114
N38M 38-36 303-287 12.6-12.2 1.26-1.22 11.7-11.4 931-907 14.0 1114
N40M 40-38 318-303 12.9-12.6 1.29-1.26 11.9-11.4 947-907 14.0 1114
N42M 42-40 334-318 13.3-13.0 1.33-1.30 11.9-11.4 947-907 14.0 1114
N45M 45-42 358-334 13.7-13.3 1.37-1.33 12-11.4 955-907 14.0 1114
N48M 48-45 382-358 14.2-13.6 1.42-1.36 12-11.4 955-907 14.0 1114
N33H 33-31 263-247 11.7-11.4 1.17-1.14 11-10.3 876-820 17.0 1353
N35H 35-33 279-263 12.1-11.7 1.21-1.17 11.4-10.8 907-860 17.0 1353
N38H 38-36 303-287 12.6-12.2 1.26-1.22 11.9-11.4 947-907 17.0 1353
N40H 40-38 318-303 12.9-12.6 1.29-1.26 11.9-11.4 947-907 17.0 1353
N42H 42-40 334-318 13.3-13.0 1.33-1.30 11.9-11.4 947-907 17.0 1353
N44H 44-42 350-334 13.6-13.3 1.36-1.33 11.9-11.4 947-907 16.0 1274
N30SH 30-28 239-223 11.2-10.8 1.12-1.08 10.6-10.1 844-804 20.0 1592
N33SH 33-31 263-247 11.7-11.4 1.17-1.14 11.0-10.3 876-820 20.0 1592
N35SH

35-33

279-263 12.1-11.7 1.21-1.17 11.4-10.8 907-860 20.0 1592
N38SH 38-36 303-287

12.6-12.2

1.26-1.22 11.9-11.4 947-907 20.0 1592
N40SH 40-38 318-303 12.9-12.6 1.29-1.26 11.9-11.4 947-907 20.0 1592
N42SH 42-40 334-318 13.3-13.0 1.33-1.30 11.9-11.4 947-907 19.0 1512
N28UH 28-26 223-207 10.8-10.4 1.08-1.04 10.2-9.8 812-780 25.0 1990
N30UH 30-28 239-223 11.2-10.8 1.12-1.08 10.6-10.1 844-804 25.0 1990
N33UH 33-31 263-247 11.7-11.4 1.17-1.14 11.0-10.3 876-820 25.0 1990
N35UH 35-33 279-263 12.1-11.7 1.21-1.17 11.4-10.8 907-860 25.0 1990
N28EH

28-26

223-207 10.8-10.4 1.08-1.04 10.2-9.8 812-780 30.0 2388
N30EH 30-28 239-223 11.2-10.8 1.12-1.08 10.6-10.1 844-804 30.0 2388
N33EH 33-31 263-247 11.7-11.4 1.17-1.14 11.0-10.3 876-820 30.0 2388
N35EH 35-33 279-263 12.1-11.7 1.21-1.17 11.4-10.8 907-860 30.0 2388

 

Physical Properties Of Sintered NdFeB Materials
Grade no.
Density

Tensile Strength

Transverse Modulus of Rupture
Hardness (Rockwell C)
Coefficient of Thermal Expansion 10-6 per °C Electrical ResistivelyOhm-cm x 10-6 (at 20 °C)
lbs/in3
g/cm3
psi
Pa x 106
psi
Pa x 106
N35   7.4-7.5              
N38   7.4-7.5              
N40   7.4-7.5              
N42   7.4-7.5              
N45   7.4-7.5              
N48   7.4-7.5              
N50   7.4-7.5              
N35M   7.4-7.5              
N38M   7.4-7.5              
N40M   7.4-7.5              
N42M   7.4-7.5              
N45M   7.4-7.5              
N48M   7.4-7.5              
N33H   7.4-7.5              
N35H   7.4-7.5              
N38H   7.4-7.5              
N40H   7.4-7.5              
N42H   7.4-7.5              
N44H   7.4-7.5              
N30SH   7.4-7.5              
N33SH   7.4-7.5              
N35SH   7.4-7.5              
N38SH   7.4-7.5              
N40SH   7.4-7.5              
N42SH   7.4-7.5              
N28UH   7.4-7.5              
N30UH   7.4-7.5              
N33UH   7.4-7.5              
N35UH   7.4-7.5              
N28EH   7.4-7.5              
N30EH   7.4-7.5              
N33EH   7.4-7.5              
N35EH   7.4-7.5              
 
Thermal Properties Of Sintered NdFeB Materials
Grade no.

Reversible
Temperature Coefficient
% Change per °C

Curie
Temperature
Max. Service
Temperature
Near Br
Near Max. Energy Prod.
Hc
°F
°C
°F
°C
N35 -0.12       310   80
N38 -0.12       310   80
N40 -0.12       310   80
N42 -0.12       310  

80

N45 -0.12       310   80
N48 -0.12       310   80
N50 -0.12       310   80
N35M -0.12       310   80
N38M -0.12       310   100
N40M -0.12       310   100
N42M -0.12       310   100
N45M -0.12       310   100
N48M -0.12       310   100
N33H -0.1       340   120
N35H -0.1       340   120
N38H -0.1       340   120
N40H -0.1       340   120
N42H -0.1       340   120
N44H -0.1       340   120
N30SH -0.1       340   150
N33SH -0.1       340   150
N35SH -0.1       340   150
N38SH -0.1       340   150
N40SH -0.1       340   150
N42SH -0.1       340   150
N28UH -0.1       350   180
N30UH -0.1       350   180
N33UH -0.1       350   180
N35UH -0.1       350   180
N28EH -0.1       350   200
N30EH -0.1       350   200
N33EH -0.1       350   200
N35EH -0.1       350   200
 
  Note: The information contained in this technical data sheet is only intended to inform the reader. Hua Xing Manufacturing Co Ltd can not be held responsible for any misapplication or misjudgment resulting from the use of the information.
Contact us for more information    
      Top pageTop page