About Us
Permenent Magnet
Casting
Assemble
Contact us
     
  Alnico
  Neodymium-Iron-Born
  SamariumCobalt
  Rubber / Flexible
  Ferrite
  Pot Magnets
  Magnetic Properties
  Quality Control
  Design / Tolerance
  Plant Location
     
HOME Permanent Magnet Pot Magnets    

Pot Magnets


Pot magnets feature a cylindrical permanent magnet housed in a steel case. The north and south poles are on the same plane. Because the gap between the poles is narrow, they have a shallow flux field, which makes these magnets best suited for gripping applications on smooth, thin surfaces. Supplied with a threaded hole for items quickly and easily in the required place.

Please notice that pot magnets retain their magnet force indefinitely, and all the other sides are non-magnetic. This form of construction restricts the further spread of the magnetic field. Only increase in temperature and external magnetic fields can reduce their magnetic force.

Applications:

  • Positioning jigs
  • Work holding fixtures
  • Catches and latches
  • Insert into jigs and fixtures for holding

Users:
  • Metalworking
  • Engineering
  • Machine Shops
  • Fabricators

Download Catalogue:-

  NdFeB Shallow Pot Magnets (PDF 235KB)

 

NdFeB shallow pot magnets, with countersink, nickel plated
Product No. D φ D 1 φ D 2 φ H Max Pull (kg) Weight (g)
NP-A16 16 3.5 6.5 5 5 7
NP-A20 20 4.5 8.6 7 6 13
NP-A25 25 5.5 10.5 8 14 23
NP-A32 32 5.5 10.5 8 25 39
NP-A36 36 6.5 12 9 29 52
NP-A42 42 6.5 12 9 37 76
NP-A48 48 8.5 16 11.5 68 120
NP-A60 50 8.5 16 15 112 252
NP-A75 75 10.5 19 18 162 488
 
 
NdFeB shallow pot magnets, nickel plated
Product No. D φ D 1 φ D 2 φ H Max Pull (kg) Weight (g)
NP-B16 16 3.5 6.5 5 4 6
NP-B20 20 4.5 8 7 6 12
NP-B25 25 5.5 9 8 14 23
NP-B32 32 5.5 9 8 23 36
NP-B36 36 6.5 11 9 29 50
NP-B42 42 6.5 11 9 32 73
NP-B48 48 8.5 15 11.5 63 114
NP-B60 50 8.5 15 15 95 240
NP-B75 75 10.5 18 18 155 471
 
 
NdFeB shallow pot magnet, with threaded bush, nickel plated
Product No. D φ M H h Max Pull (kg) Weight (g)
NP-C10 10 3 12 5 2.2 3.5
NP-C12 12 3 13 5 3.2 5
NP-C16 16 4 13 5 5.5 7.5
NP-C20 20 4 15 7 9 16
NP-C25 25 5 17 8 22 30
NP-C32 32 6 118 8 34 45
NP-C36 36 6 18 8 41 57
NP-C42 42 8 20 9 68 84
NP-C48 48 8 24 11.5 81 130
NP-C60 60 8 30 15 113 254
NP-C75 75 10 34 15 164 550
 
 
NdFeB shallow pot magnet, with threaded bush, nickel plated
Product No. D φ M H h Max Pull (kg) Weight (g)
NP-D10 10 5.5 12 5 2.2 4
NP-D12 12 6 13 5 3.2 5.5
NP-D16 16 6 13 5 5.5 8
NP-D20 20 8 15 7 9 17
NP-D25 25 10 17 8 22 32
NP-D32 32 10 118 8 34 47
NP-D36 36 10 18 8 41 59
NP-D42 42 12 20 9 68 87
NP-D48 48 12 24 11.5 81 132
NP-D60 60 14 30 15 113 270
NP-D75 75 16 34 15 164 552
 
 
NdFeB shallow pot magnet, with hook, nickel plated
Product No. D M H h Max Pull (kg) Weight (g)
NP-E16 16 4 14 5 5.5 11
NP-E20 20 4 14 7 9 21
NP-E25 25 5 15 8 22 37
NP-E32 32 6 16 8 34 56
NP-E36 36 6 16 8 41 68
NP-E42 42 6 16 9 68 97
NP-E48 48 8 23 11.5 81 154
NP-E60 60 8 23 15 113 282
NP-E75 75 10 25 18 164 560
All above dimensions are in (mm)
 
Contact us for more information    
      Top pageTop page