Magnetic Properties

Magnetic properties of cast AlNiCo materials 

Grade no. Max. Energy Product (BH)max Residual Induction Br Coercive Force Hc Intrinsic Coercive Force Hci Max. Service Temperature
(MGOe) (KJ/m3) (k/gauss) (mT) (k/oesteds) (kA/m) (k/oersteds) (kA/m) °F °C
LN8 1.0-1.1 8.0-9.0 4500-4950 450-495 700-770 56-61 720-790 57-63 842  450
LN10 1.2-1.3 10.0-11.0 6000-6600 600-660 500-550 40-44 520-570 41-45 842  450
LNG16 1.9-2.1 15-17 7200-7920 720-792 650-715 52-57 670-735 53-59 842  450
LNG34 4.1-4.5 33-36 12000-13200 1200-1320 550-605 44-48 570-625 45-50 977  525
LNG37 4.5-5.0 40-40 12000-13200 1200-1320 600-660 48-53 620-680 49-54 977  525
LNG37DG 4.3-4.7 34-37 11000-12100 1100-1210 670-737 53-59 690-757 55-60 977  525
LNG40 4.8-5.3 38-42 12200-13420 1220-1342 600-660 48-53 620-680 49-54 977  525
LNG52 5.9-6.5 47-52 12500-13750 1250-1375 700-770 56-61 720-790 57-63 977  525
LNGT28 3.5-3.9 28-31 9000-9900 900-990 720-920 57-63 740-812 59-65 977  525
LNGT38 4.7-5.2 37-41 8000-8800 800-880 1380-1518 110-121 1400-1538 111-122 1022  550
LNGT52 5.9-6.5 47-52 8800-9680 880-968 1380-1518 110-121 1400-1538 111-122 1022  550
LNGT60 7.0-7.7 56-61 9000-9900 900-990 1380-1518 110-121 1400-1538 111-122 1022  550
LNGT36J 4.3-4.7 34-37 7000-7700 700-770 1700-1870 137-150 1720-1890 137-150 1022  550

Magnetic properties of sintered AlNiCo materials

Grade no. Max. Energy Product (BH)max Residual Induction Br Coercive Force Hc Intrinsic Coercive Force Hci Max. Service Temperature
(MGOe) (KJ/m3) (k/gauss) (mT) (k/oesteds) (kA/m) (k/oersteds) (kA/m) °F °C
FLN8 1.13 9 5500 550 530 42     842  450
FLNG12 1.55 12.4 7000 700 600 48     842  450
FLNGT18 2.2 18 5800 580 1130 90     842  450
FLNG34 4.25 34 11000 1100 600 48     842  450
FLNGT28 3.5 28 10000 1000 700 56     842  450
FLNGT38 4.75 38 8000 800 1500 120     842  450
FLNGT42 5.25 42 8800 880 1500 120     842  450
FLNGT33J 4.13 33 6800 680 1750 140     842  450

Magnetic properties of sintered hard ferrite materials

Grade no. Max. Energy Product (BH)max Residual Induction Br Coercive Force Hc Intrinsic Coercive Force Hci Max. Service Temperature
(MGOe) (KJ/m3) (k/gauss) (mT) (k/oesteds) (kA/m) (k/oersteds) (kA/m) °F °C
Y10T 0.8-1.0 6.50-8.00 2.00-2.18 200-218 1.57-1.82 125-145 2.64-3.14 210-250 572  300
Y25 2.8-3.2 22.5-25.3 3.60-3.70 360-370 1.70-1.88 135-150 1.76-2.14 140-170 572  300
Y30 3.4-3.7 26.0-28.0 3.80-3.85 380-385 2.40-2.64 191-210 2.50-2.51 199-220 572  300
Y30BH 3.4-3.7 27.0-30.0 3.80-3.90 380-390 2.80-2.95 223-235 2.90-3.08 231-245 572  300
Y33 4.0-4.2 31.5-33.0 4.10-4.20 410-420 2.77-2.95 220-235 2.83-3.01 225-240 572  300
Y35 3.8-4.0 30.0-32.0 4.00-4.10 400-410 2.20-2.45 175-195 2.26-2.51 180-200 572  300

Magnetic properties of bonded NdFeB materials

Grade no. Max. Energy Product (BH)max Residual Induction Br Coercive Force Hc Intrinsic Coercive Force Hci Max. Service Temperature
(MGOe) (KJ/m3) (k/gauss) (mT) (k/oesteds) (kA/m) (k/oersteds) (kA/m) °F °C
BN-4 3.0-4.0 24-32 3.5-4.5 350-450 3.0-3.5 240-280 8.0-10.0 640-800 248  120
BN-6 5.0-7.0 40-56 6.0-6.0 500-600 4.0-4.5 320-360 8.0-10.0 640-800 248  120
BN-8 7.5-8.5 60-68 5.5-6.0 550-600 4.5-5.0 360-400 12.0-14.0 960-1120 302  150
BN-10 9.0-10.0 72-80 6.5-7.0 650-700 5.0-5.5 400-440 8.0-10.0 640-800 302  150
BN-12 7.5-8.7 80-96 7.0-8.0 700-800 5.5-6.0 440-480 9.0-11.0 720-880 80  80
BN-L 4.5-6.5 36-52 7.0-8.0 700-800 2.0-2.5 160-200 2.2-3.0 175-240 80  80

Magnetic properties of injection molded NdFeB materials

Grade no. Max. Energy Product (BH)max Residual Induction Br Coercive Force Hc Intrinsic Coercive Force Hci Max. Service Temperature
(MGOe) (KJ/m3) (k/gauss) (mT) (k/oesteds) (kA/m) (k/oersteds) (kA/m) °F °C
IMND-4 3.3-4.7 26.4-37.6 4.1-4.9 0.41-0.49 3.2-4.2 256-336 8.0-10.0 640-800    
IMND-5 4.3-5.7 34.4-45.6 4.5-5.3 0.45-0.53 3.5-4.5 280-360 8.0-10.0 640-800    
IMND-6 5.3-6.7 42.4-53.6 5.0-5.8 0.50-0.58 4.0-5.0 320-400 8.0-10.0 640-800    
IMND-7 6.3-7.7 50.4-61.6 5.4-6.2 0.54-0.62 4.0-5.0 320-400 8.0-10.0 640-800    
IMND-7L 6.5-7.9 52.0-63.2 5.5-6.3 0.55-0.63 3.8-4.8 304-384 6.5-8.0 520-640    
IMND-4H 3.3-4.7 26.4-37.6 4.1-4.9 0.41-0.49 3.3-4.3 264-344 14.0-17.0 1120-1360    
IMND-5H 4.3-5.7 34.4-45.6 4.5-5.3 0.45-0.53 3.6-4.6 288-368 14.0-17.0 1120-1360    

Magnetic properties of sintered NdFeB materials

Grade no. Max. Energy Product (BH)max Residual Induction Br Coercive Force Hc Intrinsic Coercive Force Hci Max. Service Temperature
(MGOe) (KJ/m3) (k/gauss) (mT) (k/oesteds) (kA/m) (k/oersteds) (kA/m) °F °C
N35 33-35 279-263 12.1-11.7 1.21-1.17 11.3-11.0 899-876 12 955 176 80
N38 36-38 303-287 12.2-12.6 1.26-1.22 11.6-11.0 923-876 12 955 176 80
N40 38-40 318-303 12.9-12.6 1.29-1.26 11.6-11.0 923-876 12 955 176 80
N42 40-42 334-318 13.3-13.0 1.33-1.30 11.6-11.0 926-876 12 955 176 80
N45 43-45 358-342 13.7-13.3 1.37-1.33 11.6-11.0 926-876 12 955 176 80
N48 45-48 382-358 14.2-13.6 1.42-1.36 11.6-11.0 926-876 12 955 176 80
N50 48-50 398-382 14.5-14.1 1.45-1.41 11.4-11.0 907-828 11 876 176 80
N35M 33-35 279-263 12.1-11.7 1.21-1.17 11.5-11.2 915-892 14 1114 176 80
N38M 36-38 303-287 12.6-12.2 1.26-1.22 11.7-11.4 931-907 14 1114 212 100
N40M 38-40 318-303 12.9-12.6 1.29-1.26 11.9-11.4 947-907 14 1114 212 100
N42M 40-42 334-318 13.3-13.0 1.33-1.30 11.9-11.4 947-907 14 1114 212 100
N45M 42-45 358-334 13.7-13.3 1.37-1.33 12-11.4 955-907 14 1114 212 100
N48M 45-48 382-358 14.2-13.6 1.42-1.36 12-11.4 955-907 14 1114 212 100
N33H 31-33 263-247 11.7-11.4 1.17-1.14 11-10.3 876-820 17 1353 248 120
N35H 33-35 279-263 12.1-11.7 1.21-1.17 11.4-10.8 907-860 17 1353 248 120
N38H 36-38 303-287 12.6-12.2 1.26-1.22 11.9-11.4 947-907 17 1353 248 120
N40H 38-40 318-303 12.9-12.6 1.29-1.26 11.9-11.4 947-907 17 1353 248 120
N42H 40-42 334-318 13.3-13.0 1.33-1.30 11.9-11.4 947-907 17 1353 248 120
N44H 42-44 350-334 13.6-13.3 1.36-1.33 11.9-11.4 947-907 16 1274 248 120
N30SH 28-30 239-223 11.2-10.8 1.12-1.08 10.6-10.1 844-804 20 1592 302 150
N33SH 31-33 263-247 11.7-11.4 1.17-1.14 11.0-10.3 876-820 20 1592 302 150
N35SH 33-35 279-263 12.1-11.7 1.21-1.17 11.4-10.8 907-860 20 1592 302 150
N38SH 36-38 303-287 12.6-12.2 1.26-1.22 11.9-11.4 947-907 20 1592 302 150
N40SH 38-40 318-303 12.9-12.6 1.29-1.26 11.9-11.4 947-907 20 1592 302 150
N42SH 40-42 334-318 13.3-13.0 1.33-1.30 11.9-11.4 947-907 19 1512 302 150
N28UH 26-28 223-207 10.8-10.4 1.08-1.04 10.2-9.8 812-780 25 1990 356 180
N30UH 28-30 239-223 11.2-10.8 1.12-1.08 10.6-10.1 844-804 25 1990 356 180
N33UH 31-33 263-247 11.7-11.4 1.17-1.14 11.0-10.3 876-820 25 1990 356 180
N35UH 33-35 279-263 12.1-11.7 1.21-1.17 11.4-10.8 907-860 25 1990 356 180
N28EH 26-28 223-207 10.8-10.4 1.08-1.04 10.2-9.8 812-780 30 2388 392 200
N30EH 28-30 239-223 11.2-10.8 1.12-1.08 10.6-10.1 844-804 30 2388 392 200
N33EH 31-33 263-247 11.7-11.4 1.17-1.14 11.0-10.3 876-820 30 2388 392 200
N35EH 33-35 279-263 12.1-11.7 1.21-1.17 11.4-10.8 907-860 30 2388 392 200

 

Magnetic properties of sintered SmCo materials

Grade no. Max. Energy Product (BH)max Residual Induction Br Coercive Force Hc Intrinsic Coercive Force Hci Max. Service Temperature
(MGOe) (KJ/m3) (k/gauss) (mT) (k/oesteds) (kA/m) (k/oersteds) (kA/m) °F °C
SmCo5 14-16 110-127 8.1-8.5 0.81-0.85 7.8-8.3 620-660 15-23 1194-1830 482 250
YX-16
SmCo5 16-18 127-143 8.5-9.0 0.85-0.90 8.3-8.8 660-700 15-23 1194-1830 482 250
YX-18
SmCo5 19-21 150-167 9.0-9.4 0.90-0.94 8.5-9.1 680-725 15-23 1194-1830 482 250
YX-20
SmCo5 20-22 160-175 9.2-9.6 0.92-0.96 8.9-9.4 710-750 15-23 1194-1830 482 250
YX-22
SmCo5 22-24 175-190 9.6-10.0 0.96-1.00 9.2-9.7 730-770 15-23 1194-1830 482 250
YX-24
Sm2Co17 22-24 175-191 9.5-10.2 0.95-1.02 8.7-9.4 700-750 18 1433 572 300
YXG-24
Sm2Co17 24-26 191-207 10.2-105 1.02-1.05 9.4-9.8 750-780 18 1433 572 300
YXG-26
Sm2Co17 26-28 207-220 10.3-10.8 1.03-1.08 9.5-10.0 756-796 18 1433 572 300
YXG-28
Sm2Co17 28-30 220-240 10.8-11.0 1.08-1.10 9.9-10.5 788-835 18 1433 572 300
YXG-30

Magnetic properties of Rubber / Flexible

Grade no. Max. Energy Product (BH)max Residual Induction Br Coercive Force Hc Intrinsic Coercive Force Hci Hardness  Flexibility Max. Service Temperature
(MGOe) (KJ/m3) (gauss) (mT) (oesteds) (kA/m) (oersteds) (kA/m) °F °C
Isotropic 0.65-0.80   1800-2000   1300-1500   1600-2100   Shore D47 Can be coiled to a ½'' radius without cracking and breaking 212 100
An Isotropic 1.30-1.50   2350-2550   2100-2300   2900-3300   Shore D47 Can be coiled to a 1'' radius without cracking and breaking 212 100

 

Note: the information contained in this technical data sheet is only intended to inform the reader. Hua Xing Manufacturing Co Ltd can not be held responsible for any misapplication or misjudgment resulting from the use of the information.