HomeDimentional tolerances of metal parts manufactured by stamping
Dimentional tolerances of metal parts manufactured by stamping
| Free tolerance for the blanking in metric - millimeters | ||||
| Dimension | Thickness | Tolerance | ||
| More than | To | More than | To | |
| 0.5 | 3 | 0 | 1 | ±0.10 |
| 1 | 3 | ±0.20 | ||
| 3 | 6 | 0 | 1 | ±0.15 |
| 1 | 4 | ±0.30 | ||
| 4 | ±0.40 | |||
| 6 | 30 | 0 | 1 | ±0.20 |
| 1 | 4 | ±0.40 | ||
| 4 | ±0.60 | |||
| 30 | 120 | 0 | 1 | ±0.30 |
| 1 | 4 | ±0.55 | ||
| 4 | ±0.80 | |||
| 120 | 400 | 0 | 1 | ±0.35 |
| 1 | 4 | ±0.70 | ||
| 4 | ±1.05 | |||
| 400 | 1000 | 0 | 1 | ±0.50 |
| 1 | 4 | ±1.00 | ||
| 4 | ±1.45 | |||
| 1000 | 2000 | 0 | 1 | ±0.65 |
| 1 | 4 | ±1.30 | ||
| 4 | ±2.00 | |||
| 2000 | 4000 | 0 | 1 | ±1.00 |
| 1 | 4 | ±2.00 | ||
| 4 | ±2.60 | |||
| Free tolerance of form tolerance in metric - millimeters | ||||
| Dimension | Thickness | Tolerance | ||
| More than | To | More than | To | |
| 0.5 | 3 | 1 | ±0.20 | |
| 1 | 4 | ±0.45 | ||
| 3 | 6 | 1 | ±0.30 | |
| 1 | 4 | ±0.60 | ||
| 4 | ±0.90 | |||
| 6 | 30 | 1 | ±0.40 | |
| 1 | 4 | ±0.80 | ||
| 4 | ±1.30 | |||
| 30 | 120 | 1 | ±0.50 | |
| 1 | 4 | ±1.00 | ||
| 4 | ±1.60 | |||
| 120 | 400 | 1 | ±0.70 | |
| 1 | 4 | ±1.40 | ||
| 4 | ±2.00 | |||
| 400 | 1000 | 1 | ±0.90 | |
| 1 | 4 | ±1.70 | ||
| 4 | ±2.80 | |||
| 1000 | 2000 | 1 | ±1.30 | |
| 1 | 4 | ±2.20 | ||
| 4 | ±3.20 | |||
